California Cruzin’

Fontana, CA – Mavis Condon Memorial Race at Auto Club Speedway

Derek Price holds off Herman Reiss and Chris Ganser in a one lap shootout in the Monday Night Tailgaters Truck Series for MNT Racing. Thirty two drivers took the field for this 100 lap battle in Fontana, CA. Price led the most laps with 32 and proved to be the truck to beat most of the race. Polesitter Jerry Mchan finished 14th after leading 14 laps. “Tires were the key and we all knew thats how it would play out”, Price says in his victory interview.

Final Results

1 Derek Price 2 139.051 Running 100 36* 190 40.824 $100,000.00
2 Herman Reiss 6 -0.42 Running 100 8 175 40.902 $90,000.00
3 Chris Ganser 13 -0.56 Running 100 1 170 41.009 $82,500.00
4 Jason Brantley 9 -0.63 Running 100 23 165 40.990 $76,153.00
5 Jay Shaw 11 -1.39 Running 100 0 155 40.993 $70,714.00
6 T Blevins 8 -1.76 Running 100 3 155 40.990 $66,000.00
7 dallas settle 18 -1.86 Running 100 0 146 41.074 $61,875.00
8 John Wilcko 29 -2.28 Running 100 0 142 41.335 $58,235.00
9 Rick Moon 7 -2.84 Running 100 0 138 40.917 $55,000.00
10 Darrell Cannon 35 -3.31 Running 100 0 134 Prov $52,105.00
11 Jim Gloude 16 -3.44 Running 100 0 130 41.052 $49,500.00
12 Steve Grant 17 -3.61 Running 100 0 127 41.061 $47,142.00
13 Jason San Diego 27 -3.79 Running 100 0 124 41.267 $45,000.00
14 Jerry Mchan 1 -3.92 Running 100 19 126 40.804 $43,043.00
15 Randy Smith 33 -4.30 Running 100 0 118 Prov $41,250.00
16 Glenn Harris 14 -4.51 Running 100 0 115 41.033 $39,600.00
17 Jack Perp 12 -4.80 Running 100 0 112 41.004 $38,076.00
18 Kevin Gerigs 22 -4.82 Running 100 0 109 41.141 $36,666.00
19 Larry Ingram 30 -1L Running 99 1 111 41.731 $35,357.00
20 Dave Robbins 23 -1L Running 99 0 103 41.152 $34,137.00
21 Adam Haynes 10 -1L Running 99 0 100 40.992 $33,000.00
22 Gary Condon 4 -1L Running 99 0 97 40.881 $31,935.00
23 Wiley King 19 -5L Retired 95 0 94 41.085 $30,937.00
24 Ashley Huffman 3 -15L Retired 85 9 96 40.847 $30,000.00
25 Dan Helbert 21 -19L Retired 81 0 88 41.134 $29,117.00
26 Jerry Walters 25 -19L Retired 81 0 85 41.184 $28,285.00
27 Dale Charles 20 -34L Retired 66 0 82 41.091 $27,500.00
28 Rocco D 15 -56L Disco 44 0 79 41.037 $26,756.00
29 Doug Sigmon 26 -59L Retired 41 0 76 41.185 $26,052.00
30 Jeff Daly 5 -64L Valve 36 0 73 40.899 $25,384.00
31 Daryl Brown 24 -79L Ignition 21 0 70 41.176 $24,750.00
32 Tony Fox 28 -83L Ignition 17 0 67 41.311 $24,146.00
Sim Racing Servers